<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Cozumel will get better cruise ship piers</title>
	<atom:link href="http://www.afterwilma.info/2006/01/14/cozumel-piers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.afterwilma.info/2006/01/14/cozumel-piers/</link>
	<description>The Story of how Cancún &#038; the Riviera Maya got back on its feet.</description>
	<pubDate>Tue, 06 Jan 2009 02:36:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: afterwilma.info &#187; Blog Archive &#187;</title>
		<link>http://www.afterwilma.info/2006/01/14/cozumel-piers/#comment-311</link>
		<dc:creator>afterwilma.info &#187; Blog Archive &#187;</dc:creator>
		<pubDate>Fri, 10 Feb 2006 14:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.afterwilma.info/2006/01/15/cozumel-piers/#comment-311</guid>
		<description>[...] Cozumel mayor Gustavo Ortega Joaqu&#237;n announced yesterday an investment of US$40m dollars to ready the island&#8217;s cruise ship piers for the next generation of even bigger vessels. [...]</description>
		<content:encoded><![CDATA[<p>[...] Cozumel mayor Gustavo Ortega Joaqu&iacute;n announced yesterday an investment of US$40m dollars to ready the island&#8217;s cruise ship piers for the next generation of even bigger vessels. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: afterwilma.info &#187; Blog Archive &#187; Wilma stronger than first thought</title>
		<link>http://www.afterwilma.info/2006/01/14/cozumel-piers/#comment-34</link>
		<dc:creator>afterwilma.info &#187; Blog Archive &#187; Wilma stronger than first thought</dc:creator>
		<pubDate>Tue, 24 Jan 2006 17:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.afterwilma.info/2006/01/15/cozumel-piers/#comment-34</guid>
		<description>[...] Wilma made its first landfall as a Category 4 hurricane on October 21st on the island of Cozumel with sustained winds of about 150 mph. At the time, Wilma was estimated to packed 140-mph winds. [...]</description>
		<content:encoded><![CDATA[<p>[...] Wilma made its first landfall as a Category 4 hurricane on October 21st on the island of Cozumel with sustained winds of about 150 mph. At the time, Wilma was estimated to packed 140-mph winds. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
