<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: More sand at the Sands</title>
	<atom:link href="http://www.afterwilma.info/2006/03/16/cancun-beach-recovery-19/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.afterwilma.info/2006/03/16/cancun-beach-recovery-19/</link>
	<description>The Story of how Cancún &#038; the Riviera Maya got back on its feet.</description>
	<pubDate>Fri, 29 Aug 2008 01:18:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Steve Bridger</title>
		<link>http://www.afterwilma.info/2006/03/16/cancun-beach-recovery-19/#comment-527</link>
		<dc:creator>Steve Bridger</dc:creator>
		<pubDate>Tue, 21 Mar 2006 23:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.afterwilma.info/?p=104#comment-527</guid>
		<description>Peter - absorbing write up; many thanks for coming back and tying up a few loose ends for us.  &lt;br /&gt;&lt;br /&gt;I think the photos... and your testimony... do indeed suggest that Jan de Nul &lt;strong&gt;may &lt;/strong&gt;have &#34;...underestimated the amount of beach that would be reclaimed by rough seas and [are] compensating as they moved forward.&#34;  &lt;br /&gt;&lt;br /&gt;(The experts must be getting tired of us trying to second guess what's been happening... but if there was just a little more transparency...)&lt;br /&gt;&lt;br /&gt;Thanks a lot. Appreciated.  &lt;br /&gt;&lt;br /&gt;Steve</description>
		<content:encoded><![CDATA[<p>Peter - absorbing write up; many thanks for coming back and tying up a few loose ends for us.  </p>
<p>I think the photos&#8230; and your testimony&#8230; do indeed suggest that Jan de Nul <strong>may </strong>have &quot;&#8230;underestimated the amount of beach that would be reclaimed by rough seas and [are] compensating as they moved forward.&quot;  </p>
<p>(The experts must be getting tired of us trying to second guess what&#8217;s been happening&#8230; but if there was just a little more transparency&#8230;)</p>
<p>Thanks a lot. Appreciated.  </p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Grosser</title>
		<link>http://www.afterwilma.info/2006/03/16/cancun-beach-recovery-19/#comment-525</link>
		<dc:creator>Peter Grosser</dc:creator>
		<pubDate>Tue, 21 Mar 2006 17:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.afterwilma.info/?p=104#comment-525</guid>
		<description>I returned from a 10 day stay at the Royal Sands on Sunday March 19, and had the fortune to experience the beach restoration work first-hand.  &lt;br /&gt;&lt;br /&gt;Actually, there was no escaping it at our beach-front villa where my wife awoke at 3:00am to scold me for setting the alarm!!  It was actually the back-up signal from the front-end loader working under our balcony!!  &lt;br /&gt;&lt;br /&gt;I took the opportunity to pace-off the width of the beach in front of the Sands, and it is even bigger than the quoted 58 meters.  &lt;br /&gt;&lt;br /&gt;The actual distance in the &lt;a href="http://www.afterwilma.info/UserFiles/Image/20060315_sands.jpg"&gt;photo&lt;/a&gt; above - from the wall by the 4 parallel pipes to the waters' edge by the small &#34;peninsula&#34; of sand directly in front - is 83 full strides - a good 250 feet for me (i.e. 75 meters!!).  &lt;br /&gt;&lt;br /&gt;We arrived at the Sands during the blustery weather that stopped the beach recovery operation for a few days.  During the 3 days where no work occurred, we observed the sea reclaim some 15 meters of beach - so much that it undermined the supply pipe between the Sands and the Ritz.  &lt;br /&gt;&lt;br /&gt;The contractors were forced to &#34;back-up&#34; some 250 meters and re-start the beach work.  &lt;br /&gt;&lt;br /&gt;From that point on, Jan de Nul began to create the new beach to a much greater width than previously, which might explain the 75 meter width at the Sands.   &lt;br /&gt;&lt;br /&gt;Possibly they had underestimated the amount of beach that would be reclaimed by rough seas and were compensating as they moved forward.  &lt;br /&gt;&lt;br /&gt;From my discussions with a Jan de Nul engineer overseeing the operation, I was informed that they are indeed building a very wide &#34;square&#34; beach with the expectation that the wave action will transform the beach into one with the typical &#34;wedge&#34; or &#34;sloped&#34; shape at the waters' edge.  &lt;br /&gt;&lt;br /&gt;During the interim, we will occasionally observe the 3-5 foot &#34;shelf&#34; that was discussed earlier, until a final equilibrium is achieved.  Thus, some beach erosion is indeed expected, and the final width will be less than the current width, but by contract set at 25 meters minimum.  &lt;br /&gt;&lt;br /&gt;By my guess though, the final beach at the Royal Sands will be much wider than that - probably closer to 40 meters.  &lt;br /&gt;&lt;br /&gt;At this location there is already a great deal of existing sand under the water for some 250 meters out, such that the water depth does not exceed 4 meters for the entire distance, and that should limit the extent of the sand reclaimed from the restored beach in this area.</description>
		<content:encoded><![CDATA[<p>I returned from a 10 day stay at the Royal Sands on Sunday March 19, and had the fortune to experience the beach restoration work first-hand.  </p>
<p>Actually, there was no escaping it at our beach-front villa where my wife awoke at 3:00am to scold me for setting the alarm!!  It was actually the back-up signal from the front-end loader working under our balcony!!  </p>
<p>I took the opportunity to pace-off the width of the beach in front of the Sands, and it is even bigger than the quoted 58 meters.  </p>
<p>The actual distance in the <a href="http://www.afterwilma.info/UserFiles/Image/20060315_sands.jpg">photo</a> above - from the wall by the 4 parallel pipes to the waters&#8217; edge by the small &quot;peninsula&quot; of sand directly in front - is 83 full strides - a good 250 feet for me (i.e. 75 meters!!).  </p>
<p>We arrived at the Sands during the blustery weather that stopped the beach recovery operation for a few days.  During the 3 days where no work occurred, we observed the sea reclaim some 15 meters of beach - so much that it undermined the supply pipe between the Sands and the Ritz.  </p>
<p>The contractors were forced to &quot;back-up&quot; some 250 meters and re-start the beach work.  </p>
<p>From that point on, Jan de Nul began to create the new beach to a much greater width than previously, which might explain the 75 meter width at the Sands.   </p>
<p>Possibly they had underestimated the amount of beach that would be reclaimed by rough seas and were compensating as they moved forward.  </p>
<p>From my discussions with a Jan de Nul engineer overseeing the operation, I was informed that they are indeed building a very wide &quot;square&quot; beach with the expectation that the wave action will transform the beach into one with the typical &quot;wedge&quot; or &quot;sloped&quot; shape at the waters&#8217; edge.  </p>
<p>During the interim, we will occasionally observe the 3-5 foot &quot;shelf&quot; that was discussed earlier, until a final equilibrium is achieved.  Thus, some beach erosion is indeed expected, and the final width will be less than the current width, but by contract set at 25 meters minimum.  </p>
<p>By my guess though, the final beach at the Royal Sands will be much wider than that - probably closer to 40 meters.  </p>
<p>At this location there is already a great deal of existing sand under the water for some 250 meters out, such that the water depth does not exceed 4 meters for the entire distance, and that should limit the extent of the sand reclaimed from the restored beach in this area.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
