<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>afterwilma.info &#187; Airlines</title>
	<atom:link href="http://www.afterwilma.info/category/airlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.afterwilma.info</link>
	<description>The Story of how Cancún &#038; the Riviera Maya got back on its feet.</description>
	<lastBuildDate>Tue, 27 Mar 2007 09:14:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cancún update</title>
		<link>http://www.afterwilma.info/2006/01/23/cancun-update/</link>
		<comments>http://www.afterwilma.info/2006/01/23/cancun-update/#comments</comments>
		<pubDate>Mon, 23 Jan 2006 12:10:40 +0000</pubDate>
		<dc:creator>Steve Bridger</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Cancún]]></category>

		<guid isPermaLink="false">http://www.afterwilma.info/2006/01/23/49/</guid>
		<description><![CDATA[<img width="240" vspace="5" hspace="5" height="180" border="0" align="right" alt="Leaving Cancun - Jeff Schultz" src="http://www.afterwilma.info/UserFiles/Image/cancun_departure.jpg" />The <a href="http://www.ahqr.com.mx/portal/index.php">Canc&#250;n Hotel Association</a> reports that of the 11,971 rooms currently available in the resort (44% of the pre-Wilma total), 9,477 (79%) were occupied over the weekend. <br /><br />This coming week another 500 rooms are scheduled to be ready following refurbishment.<br /><br />Meanwhile, <a href="http://www.asur.com.mx/asur/ingles/aeropuertos/cancun/cancun.asp">Canc&#250;n International Airport</a> registered a slight increase in traffic on Sunday compared to a week ago: 80 international arrivals and 32 from domestic airlines. The number of departures were 79 and 32 respectively &#8211; a total of 223 aircraft movements.<br /><br /><em>- January 23rd</em>]]></description>
			<content:encoded><![CDATA[<img width="240" vspace="5" hspace="5" height="180" border="0" align="right" alt="Leaving Cancun - Jeff Schultz" src="http://www.afterwilma.info/UserFiles/Image/cancun_departure.jpg" />The <a href="http://www.ahqr.com.mx/portal/index.php">Canc&uacute;n Hotel Association</a> reports that of the 11,971 rooms currently available in the resort (44% of the pre-Wilma total), 9,477 (79%) were occupied over the weekend. <br /><br />This coming week another 500 rooms are scheduled to be ready following refurbishment.<br /><br />Meanwhile, <a href="http://www.asur.com.mx/asur/ingles/aeropuertos/cancun/cancun.asp">Canc&uacute;n International Airport</a> registered a slight increase in traffic on Sunday compared to a week ago: 80 international arrivals and 32 from domestic airlines. The number of departures were 79 and 32 respectively &#8211; a total of 223 aircraft movements.<br /><br /><em>- January 23rd</em>]]></content:encoded>
			<wfw:commentRss>http://www.afterwilma.info/2006/01/23/cancun-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
